|
Click on Notes on the main menu bar to place, erase, or show notes.
To Show Notes On The Screen:
| • | Click on notes on the main menu bar. |
| • | Click on show notes so a check mark appears next to it. |
To Have Notes Not Show On The Screen:
| • | Click on notes on the main menu bar. |
| • | If Show notes now has a check mark next to it, click on show notes to remove the check mark. |
To Place a Text Note:
| • | Click on notes on the main menu bar. |
| • | Click on text on the pulldown menu. |
| • | Click on the design screen where you want the text note. |
| • | In the new window, type in the text note you want. |
| • | When your done, click the OK button on the text note window. |
To Place a Line Note:
| • | Click on notes on the main menu bar. |
| • | Click on line on the pulldown menu. |
| • | Click and hold your left mouse button where you want the line to begin. |
| • | With the mouse button held down, drag the mouse the location where you want the line to end. |
| • | Release the mouse button when the line looks like what you want. |
To Place a Box Note:
| • | Click on notes on the main menu bar. |
| • | Click on box on the pulldown menu. |
| • | Click and hold your left mouse button down where you want the top left corner of the box to begin. |
| • | With the mouse button held down, drag the mouse to the lower right to the location where you want the Lower right corner of the box to end. |
| • | Release the mouse button when the box looks like what you want. |
To Place an Oval Note:
| • | Click on notes on the main menu bar. |
| • | Click on oval on the pulldown menu. |
| • | Click and hold your mouse button down where the center of the oval should be. |
| • | With the mouse button held down, drag the mouse button anywhere as the oval gets larger. |
| • | Release the mouse button when the oval is the size and shape you want. |
|